Genre | Conceptual Focus
Exhibition | Installation
Art | Installation
Art | Conceptual Focus
Cultural | Type
Mixed Media | Self
Research | Presentation
Conceptual Focus | Mixed Media
Exhibition | Art
Presentation | Research
2D Design | Student
Selfie | 2D Design
Student | 2D Design
Data Visualization | Interface Design
Design | Print
Stationary | Design
Design | Business Cards
Print | Invoice
Brochure | Design
Design | Brochure
Print | Design
Business Cards | Print
Print | Logo
Stationary | Print
Art | Photography
Moving Image | Digital Imaging
Video | Art
Art | Video
Talk to Me | Project
Talk to Me | Art
Project | Art
Net for Social Change
Net for Social Change | Web Workshop
Net for Social Change | Student
Icon | Art
Horizon | Art
2D Design
Art | [inter]sections
Photography | Art
Art | Organic
Project | Video
[inter]sections | Project
Student | Portfolio Site
New York: Here and There | Web Design
Type Layout
Digital Composite | Student
Computer Graphics | Veggie Face Collage
Computer Graphics
Self-Portrait | Digital Imaging
Student | Self-Portrait
Student
Horizon | Photography
Metal | Art
Self | Art
Photography | Path
Research | Publication
Art | Texture
Layout Design | Interface Design
Information Design | Interface Design
Digital | Interface Design
Interface Design | Design
Print | Label
Print | Flyer
Design | Poster
Folder | Design
Package | Label
Design | Illustration
Design | Interface Design
Design | Invoice
Print | Stationary
Book Cover | Design
Digital | Information Design
Layout Design | Design
Design | Information Design
Design | Digital
Design | Layout Design
Installation | Art
Black Chicago History | Interface Design